Size Guide
Find your perfect fit with our international size conversion chart
| Standard | UK Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 6 | 2 | 31" | 24" | 34" |
| S | 8 | 4 | 33" | 26" | 36" |
| M | 10 | 6 | 35" | 28" | 38" |
| L | 12 | 8 | 37" | 30" | 40" |
| XL | 14 | 10 | 39" | 32" | 42" |
| XXL | 16 | 12 | 41" | 34" | 44" |
| XXXL | 18 | 14 | 43" | 36" | 46" |
How to Measure
Bust/Chest: Measure around the fullest part, keeping the tape horizontal.
Waist: Measure around the natural waistline, the narrowest part of the torso.
Hips: Measure around the widest part of the hips, approximately 8 inches below the waist.
For personalized sizing assistance, contact us on WhatsApp: +44 7305 910566